Product Price: Get Latest Price
Physical Form | Liquid |
Chemical Formula | C6H5NO2 |
Molecular Weight | 123.11 g/mol |
Density | 1.2 g/cm3 |
Melting Point | 5.7 Degree C |
Boiling Point | 210.9 Degree C |
Nitro Benzene (Milky White Color) it is basically a nitro benzene with naturally available vegetable protein. The rich constituency enables right and faster growth of the crops and also reduces the deficiency of protein in the crop.
Product Price: Get Latest Price
Chemical Formula | C6H6 |
Molecular Weight | 78.11 g/mol |
Density | 876 kg/m3 |
Boiling Point | 80.1 Degree C |
Product Price: Get Latest Price
Usage/Application | Industrial |
Form | Liquid |
Purity | 99% |
Boiling Point | 140-235 Degree C |
*Your information is safe with us.
Product Price: Get Latest Price
Usage/Application | Industrial |
Physical Form | Liquid |
Density | 855 Kg/m3 |
Boiling Point | 138.5 Degree C |
Product Price: Get Latest Price
Chemical Formula | C7H8 |
Molecular Weight | 92.14 g/mol |
Density | 867 kg/m3 |
Melting Point | -95 Degree C |
Boiling Point | 110.6 Degree C |
Product Price: Get Latest Price
Chemical Formula | C8H10 |
Density | 0.88 g/ml |
Molecular Weight | 106.16 g/mol |
Boiling Point | 144.4 Degree C |
*Your information is safe with us.
Product Price: Get Latest Price
Form | Liquid |
Purity | 95 % |
Density | 915- 920 kg/cc |
Boiling Point | 168.3 Degree C |
|
3.1/5
Rated by 11 Users